
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Shenzhen Maction Technology Co., Ltd. |
|---|---|---|
| Business Type: | Manufacturer | |
| |
Product/Service (We Sell): |
GPS |
| Brands: | COROC | |
| Number of Employees: | 101 - 200 People |
Trade & Market
| Main Markets: | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe |
|
|---|---|---|
| Main Customers: | AIGO, FOUNDER, GT,Ritmix,Telefunken,Discovery | |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million | |
| Export Percentage: | 21% - 30% | |
| Total Annual Purchase Volume: | Below US$1 Million |
Factory Information
| |
Factory Size (Sq.meters): | 1,000-3,000 square meters |
|---|---|---|
| Factory Location: | 1-2F, A2 Building, Honghualing-Industrial North Zone, Liuxian Road, Nanshan District, Shenzhen, P.R.China | |
| QA/QC: | In House | |
| Number of Production Lines: | 5 | |
| Number of R&D Staff: | 5 - 10 People | |
| Number of QC Staff: | 11 - 20 People | |
| Management Certification: | ISO 9001:2000 ISO 14001:2004 |
|
| Contract Manufacturing: | OEM Service Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!
Products [230]
- Vehicle DVR [14]
- GPS Tracker [13]
- Built-in DVR Camera GPS Navigation [20]
- 7" car navigation [32]
- 6" CAR GPS [21]
- 5" car gps navigation [56]
- 4.8" GPS navigation [5]
- 3.5" GPS Navigation [4]
- 4.3" GPS Navigation [63]
- Ungrouped [2]






















